
|
 |

|
Update March 18,2010 |
| SOUTHEAST ASIA |
1 vessel / Month |
|
| Vessel ' s Name | Crane Capa. | Voy. | Yokohama | Kobe | Osaka | Singapore | Port Kelang | Jakarta | | | |
| TBA | - | - | - | - | - | - | - | - | | | |
|
|
|
| Vessel ' s Name | Crane Capa. | Voy. | Kobe | Yokohama | Mumbai | Kandla | Chennai | | | | |
| IZUMI | 100t | 18 | 2/19-22 | 2/15-17 | 3/11-12 | 3/14-17 | - | | | | |
| NOSHIRO III | 80t | 59 | 3/8-10 | 3/6 | 3/29-31 | 4/2-4 | - | | | | |
| MIMASAKA | 100t | 03 | 3/29-31 | - | 4/23-24 | 4/25-27 | - | | | | |
| WAKASA | 130t | 98 | 3/27-30 | 3/25 | 4/21-23 | 4/25-27 | - | | | | |
|
| MIDDLE EAST |
3-4 vessels / Month |
|
| Vessel ' s Name | Crane Capa. | Voy. | Yokohama | Kobe / Osaka | Jebel Ali | Abu Dhabi | Bahrain | Dammam | Jubail | Kuwait | Bandar Abbas |
| MIKAWA | 100t | 34 | - | - | 3/16-17 | 3/14 | 3/18-19 | 3/19-20 | - | 3/21-22 | - |
| TMN PROGRESS | 130t | 27 | 2/9-12 | 2/13-15 | 3/20 | - | 3/21-22 | 3/23-26 | - | - | - |
| ISE | 300t | 44 | 2/25-3/1 | - | 3/25-26 | 3/22-24 | - | - | 3/27-28 | - | 3/20-21 |
| KUWANA | 200t | 26 | - | 2/24-28 | 3/31-4/1 | - | - | 4/3-4 | - | 4/5-6 | - |
| INUYAMA | 100t | 9 | - | - | 4/12-13 | - | - | 4/10-11 | - | 4/7-9 | 4/14-15 |
| MURORAN | 100t | 1 | - | - | - | - | - | 4/11-13 | - | - | - |
| LASER ACE | 30.5t | 1 | - | - | - | 4/18-20 | - | 4/16-17 | - | - | 4/21-23 |
| LEADER SW | 60t | 2 | - | - | - | - | - | - | 4/12-13 | - | - |
| MATSUSAKA | 100t | 19 | - | - | - | - | - | 4/5-7 | - | - | - |
| EAST / SOUTH AFRICA |
1 vessel / Month |
|
| Vessel ' s Name | Crane Capa. | Voy. | Kobe | Nagoya | Yokohama | Mahe | Mombasa | Dar-Es-Salaam | Maputo | Durban | Richards bay |
| MATSUSHIMA | 100t | 22 | 2/12-13 | 2/14-16 | 2/17-18 | - | 3/23-25 | - | 3/29-30 | 3/31-4/1 | - |
| SHIRAKAMI | 30t | 01 | - | 3/19-20 | 3/21-23 | - | 4/16-18 | 4/19-20 | - | 4/25-26 | - |
| EUROPE / MEDITERRANEAN SEA |
1 vessel / Month |
|
| Vessel ' s Name | Crane Capa. | Voy. | Yokohama | Kobe | Alexandria | P.Marghera | Civitavecchia | La Coruna | Antwerp | Rotterdam | Boulogne |
| IWAMI | 100t | 7 | 2/21-24 | 2/17-19 | - | 3/28-29 | 4/1-4/2 | 4/7-8 | 4/10-11 | 4/13 | - |
| ITAMI | 100t | 7 | 3/18-19 | 3/13-16 | - | - | - | - | 4/29-30 | 4/30-5/1 | 5/2-3 |
| KUMANO | 200t | 28 | 4/8-13 | 4/2-7 | - | 5/13-14 | 5/20-21 | 5/25-26 | 5/29-30 | - | - |
Europe Liner Service will resume sailing via Gulf of Aden (GOA) and Suez Canal, taking establishment of escort by war-ships in GOA into account.
Notwithstanding above sailing schedules, the vessel may encounter significant delay in order to wait escort operations by War-Ship for safety navigation in GOA.
Such delay cannot be foreseen, but more or less 10 days are expected as maximum. However, we still reserve the right to deviate via Cape of Good Hope,
if situations in GOA is not favorable.
| AUSTRALIA / BALI-HAI |
1 vessel / Month |
|
| Vessel ' s Name | Crane Capa. | Voy. | Yokohama | Kobe | Brisbane | New Castle | P.Kembla | Melbourne | Geelong | | |
| MUTSU | 100t | 41 | 3/7 - 3/9 | 3/11 - 3/12 | 3/28 | 3/30 | - | - | 4/3 | | |
| MUROTO | 100t | 17 | 3/29-3/30 | 3/31-4/2 | 4/17 | 4/20 | - | - | 4/23 | | |
|
|
| Vessel ' s Name | Crane Capa. | Voy. | Yokohama | Kobe | Doha | Abu Dhabi | Dammam | | | | |
| KIBI | 450t | 188 | 3/31-4/1 | 4/2-3 | 4/26-27 | 4/28-30 | 5/1-2 | | | | |
* Subject to Weather Permitting all going well
NYK-HINODE LINE, LTD. Yusen Bldg., 3-2, Marunouchi 2-chome, Chiyoda-ku, Tokyo 100-0005 Japan |
 |