
|
 |

|
Update August 31,2010 |
| SOUTHEAST ASIA |
1 vessel / Month |
|
| Vessel ' s Name | Crane Capa. | Voy. | Yokohama | Kobe | Osaka | Singapore | Port Kelang | Jakarta | | | |
| TMN PROGRESS | 130 | 34 | - | (9/8-9) | - | (9/18) | - | (9/20-21) | | | |
| NOTO III or sub | 80 | 66 | - | (9/21) | - | (10/2) | - | (10/6-7) | | | |
| Asian Rosalie or sub | 60 | 88 | - | (9/27) | - | (10/6-7) | (10/8) | (10/11-12) | | | |
| *CALLING OF THE PORTS ARE SUBJECT TO CARGO INDUCEMENT | | | | | | | | | | | |
|
|
| Vessel ' s Name | Crane Capa. | Voy. | Kobe | Yokohama | Chennai | Mumbai | Kandla | | | | |
| FUSHIMI | 50t | 52 | 7/5-8 | 6/29-30 | - | 8/9-15 | 8/16-21 | | | | |
| FUTAMI | 50t | 46 | - | 7/25-27 | - | 8/27-29 | 8/31-9/3 | | | | |
| MURORAN | 100t | 05 | 8/8-11 | - | - | 9/2-3 | 9/8-10 | | | | |
| INUYAMA | 100t | 13 | 9/1-4 | 8/27-28 | - | 9/30-10/2 | 10/4-7 | | | | |
| MIDDLE EAST |
3-4 vessels / Month |
|
| Vessel ' s Name | Crane Capa. | Voy. | Yokohama | Kobe / Osaka | Hamriyah | Jebel Ali | Abu Dhabi | Bahrain | Dammam | Kuwait | Bandar Abbas |
| MATSUSHIRO | 100t | 7 | 7/24-26 | - | - | - | - | 9/5-9 | 9/3-5 | 9/2-3 | - |
| INABA | 100t | 13 | - | - | 9/2-3 | 9/11-12 | 9/4-5 | - | 9/9-10 | 9/7-8 | - |
| ITAMI | 100t | 9 | - | - | 9/12-13 | 9/11-12 | 9/10-11 | - | - | - | - |
| IKI | 300t | 42 | 8/26-27 | 8/23-25 | 9/21-22 | 9/23-24 | - | 9/25-26 | 9/28-29 | 9/27 | - |
| MUTSU | 100t | 47 | - | 8/25-26 | - | 10/2-3 | 9/28-29 | - | 9/30-10/1 | - | - |
| MITO | 100t | 1 | - | - | 10/2-3 | 10/4-6 | - | - | 107/-9 | 10/1-2 | - |
|
| EAST / SOUTH AFRICA |
1 vessel / Month |
|
| Vessel ' s Name | Crane Capa. | Voy. | Kobe | Nagoya | Yokohama | Mahe | Mombasa | Dar-Es-Salaam | Maputo | Durban | Richards bay |
| IBI | 300t | 43 | 7/6-7 | 7/8-9 | 7/10-14 | - | 8/11-13 | 8/14-15 | 8/21-22 | 8/23-24 | 8/25 |
| KUWANA | 200t | 30 | - | 8/9-10 | 8/11-13 | - | 9/9-11 | 9/12-13 | - | 9/18-19 | - |
| IZUMI | 100t | 24 | 8/29-31 | - | - | - | 10/6-8 | 10/9-12 | 10/16 | 10/17-20 | - |
| IWAMI | 100t | 11 | 9/12-13 | 9/14-15 | 9/16-17 | - | 10/16-18 | 10/19 | 10/23-24 | 10/25-26 | - |
| EUROPE / MEDITERRANEAN SEA |
1 vessel / Month |
|
| Vessel ' s Name | Crane Capa. | Voy. | Kobe | Yokohama | Alexandria | P.Marghera | Civitavecchia | La Coruna | Antwerp | Rotterdam | Boulogne |
| IYO | 300t | 47 | 7/18-22 | 7/24-30 | - | 9/26-27 | 9/30-10/1 | - | 10/9-11 | - | 10/12-15 |
| ISE | 300t | 48 | 8/25-28 | 8/20-23 | - | - | 10/15-16 | - | 10/23-26 | 10-27 | - |
| KUMANO | 200t | 30 | 9/4-8 | 8/30-9/2 | - | 11/4-5 | 10/25-26 | - | 11/18-20 | - | 11/20-21 |
Europe Liner Service will resume sailing via Gulf of Aden (GOA) and Suez Canal, taking establishment of escort by war-ships in GOA into account.
Notwithstanding above sailing schedules, the vessel may encounter significant delay in order to wait escort operations by War-Ship for safety navigation in GOA.
Such delay cannot be foreseen, but more or less 10 days are expected as maximum. However, we still reserve the right to deviate via Cape of Good Hope,
if situations in GOA is not favorable.
| AUSTRALIA / BALI-HAI |
1 vessel / Month |
|
| Vessel ' s Name | Crane Capa. | Voy. | Yokohama | Kobe | Brisbane | New Castle | P.Kembla | Melbourne | Geelong | | |
| MIMASAKA | 100t | 07 | 8/26 | 8/31-9/3 | 9/17 | 9/19 | - | - | 9/22 | | |
|
|
|
| Vessel ' s Name | Crane Capa. | Voy. | Yokohama | Osaka/Kobe | Nagoya | Jebel Ali | Dammam | Abu Dhabi | Jakarta | | |
| KIBI | 450t | 192 | - | 9/4-6 | - | - | - | - | Beg of Oct. | | |
| KAMO | 450t | 140 | 7/25-27 | 7/28-8/4 | 8/5 | 8/30&9/2-3 | 8/31-9/1 | 9/3-4 | - | | |
* Subject to Weather Permitting all going well
NYK-HINODE LINE, LTD. Yusen Bldg., 3-2, Marunouchi 2-chome, Chiyoda-ku, Tokyo 100-0005 Japan |
 |