Home > Schedules |
||||||||
Update January 25,2012 |
|
|||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Vessel ' s Name | Crane Capa. | Voy. | Yokohama | Kobe | Singapore | Jakarta | |||||||
| BHUMARIN or sub | 50 | 008 | - | Beg Feb | Mid Feb | Mid Feb | |||||||
| WAKASA or sub | 130 | 124 | - | Mid Feb | End Feb | End Feb | |||||||
| NOTO III or sub | 80 | 084 | Mid Feb | - | Beg Mar | Beg Mar | |||||||
| *CALLING PORTS ARE SUBJECT TO CARGO INDUCEMENT | |||||||||||||
|
|||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Vessel ' s Name | Crane Capa. | Voy. | Kobe | Yokohama | Nagoya | Chennai | Mumbai | Kandla | Mundra | ||||
| KUWANA | 200t | 038 | 1/10-11 | - | - | - | - | 1/30-2/7 | 1/29-30 | ||||
| IBI | 300t | 053 | 1/10-12 | 1/14 | - | - | 2/6-7 | 2/9-15 | - | ||||
| MATSUSHIRO | 100t | 023 | - | 2/1-2 | - | 2/20-21 | 2/26-27 | 2/29-3/6 | - | ||||
| ISE | 300t | 056 | 2/7-8 | - | - | - | End of Feb | Beg of Mar | Beg of Mar | ||||
|
|||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Vessel ' s Name | Crane Capa. | Voy. | Yokohama | Kobe / Osaka | Hamriyah | Jebel Ali | Abu Dhabi | Dammam | Jubail | Kuwait | Bandar Abbas | ||
| MUSASHI | 100t | 053 | - | 12/13-19 | - | 1/19-23 | 1/17-19 | 1/28-29 | - | - | - | ||
| INABA | 100t | 025 | 12/31-1/5 | - | - | 1/30-2/4 | 1/29 | 1/28 | - | - | - | ||
| MIIKE | 100t | 007 | 12/29-1/7 | - | - | 1/28-29 | - | - | - | - | - | ||
| KUMANO | 200t | 036 | - | - | - | - | - | 1/31-2/3 | - | - | - | ||
| FUSHIMI | 50t | 064 | - | - | - | 2/6 | 2/5 | 2/3-4 | - | 2/9-10 | - | ||
| IZUMO | 100t | 027 | - | - | - | - | 2/18-19 | 2/20-23 | - | - | - | ||
| IZUMI | 100t | 032 | - | - | - | 3/3-5 | - | 3/1-3 | - | 2/28-29 | - | ||
| ITAMI | 100t | 021 | 1/31-2/1 | - | - | - | - | 2/24-25 | - | - | - | ||
| MATSUSHIMA | 100t | 041 | - | 1/29-31 | - | 3/4-5 | 3/5-7 | 3/8 | - | - | - | ||
|
|||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Vessel ' s Name | Crane Capa. | Voy. | Nagoya | Kobe | Yokohama | Durban | Maputo | Richards Bay | |||||
| MORNING ORCHID | 71t | 02 | 1/6-7 | - | 1/8-11 | 2/5-6 | - | - | |||||
|
|||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Vessel ' s Name | Crane Capa. | Voy. | Kobe | Yokohama | Durban | Civitavecchia | La Coruna | Flushing | Antwerp | Rotterdam | Boulogne | ||
| IKI | 300t | 53 | 11/22-26 | 11/27-28 | - | 1/16-20 | - | - | 1/28-31 | 1/31-2/1 | - | ||
| GLOBAL FAITH | 71t | 01 | 1/30-2/2 | - | - | 3/18-19 | - | - | 3/26-27 | 3/28-29 | - | ||
|
|||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Vessel ' s Name | Crane Capa. | Voy. | Yokohama | Kobe | Brisbane | New Castle | Melbourne | Geelong | |||||
| MUROU | 100t | 05 | 1/31-2/2 | 1/26-1/28 | 2/19 | 2/22 | - | 2/25 | |||||
| MATSUSAKA | 100t | 38 | - | 1/23-1/25 | 2/12 | 2/9 | - | - | |||||
| |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Vessel ' s Name | Crane Capa. | Voy. | Yokohama | Pusan | Kobe | Shanghai | Nghi Son | Bintulu | Ciwandan | Jakarta | |||
| KIBI | 450t | 206 | - | 2/1-3 | - | 2/5-6 | 2/10-11 | 2/15-16 | 2/19-20 | - | |||
| KAMO | 450t | 156 | Mid Feb | - | Mid Feb | End Feb | - | Beg Mar | - | - | |||
* Subject to Weather Permitting all going well