Home > Schedules |
||||||||
Update May 9,2008 |
|
|||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Vessel ' s Name | Crane Capa. | Voy. | Kobe | Osaka | Yokohama | Singapore | Jakarta | ||||||
| - | - | - | - | - | - | - | - | ||||||
|
|||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Vessel ' s Name | Crane Capa. | Voy. | Kobe | Yokohama | Mumbai | Kandla | |||||||
| MATSUSAKA | 100t | 1 | 4/4-11 | 4/1-3 | 5/5-7 | 4/29-5/3 | |||||||
| MUTSU | 100t | 22 | 5/12-15 | 5/16-17 | 6/5-9 | - | |||||||
| MATSUSHIMA | 100t | 5 | 6/2-3 | 5/31 | 6/26-28 | 6/29-7/1 | |||||||
|
|||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Vessel ' s Name | Crane Capa. | Voy. | Yokohama | Kobe / Osaka | Sohar | Dubai | Jebel Ali | Abu Dhabi | Ras Laffan | Dammam | Kuwait | ||
| SHUN-EI I | 210t | 84 | - | - | - | - | 5/11-12 | 5/1-2 | 4/29-30 | 5/6-9 | 5/3-5 | ||
| IYO | 300t | 29 | - | - | - | - | - | 4/26 | 4/24-25 | 5/1-2 | - | ||
| KUWANA | 200t | 12 | 3/25-27 | 3/29-31 | - | - | 5/8-9 | - | 5/2-4 | 5/6-7 | 5/5-6 | ||
| KUMANO | 200t | 11 | 4/12-14 | 4/15-18 | - | - | 5/19-20 | - | 5/11-13 | 5/17-18 | - | ||
| MIKAWA | 100t | 16 | 4/20-21 | - | - | - | - | - | 5/23-24 | 5/25-26 | 5/27-28 | ||
| WAKASA | 130t | 73 | - | 4/17-18 | - | - | 5/27-28 | - | 5/20-21 | 5/25-26 | - | ||
| IBI | 300t | 25 | - | 4/30-5/4 | - | - | 6/6-7 | 5/28-29 | 5/30-6/1 | 6/4-5 | 6/2-3 | ||
| ISE | 300t | 28 | 4/21-22 | - | - | - | 6/3-4 | - | 5/28-30 | - | - | ||
| JASMINE ACE | 60t | 120 | - | 5/2-3 | - | - | 6/4-5 | 6/3-4 | 5/27-28 | 6/1-2 | - | ||
| NOTO III | 80t | 42 | 5/5-7 | - | - | - | - | - | 6/7 | 6/8-10 | - | ||
| ASIAN ROSALIE | 60t | 58 | 5/18-21 | - | - | - | 6/18-19 | 6/19-20 | 6/15-16 | 6/24-25 | 6/22-23 | ||
| MISHIMA | 60t | 11 | - | 5/17-19 | - | - | 6/18-19 | - | - | 6/20-21 | - | ||
|
|||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Vessel ' s Name | Crane Capa. | Voy. | Kobe | Nagoya | Yokohama | Mahe | Mombasa | Dar-Es-Salaam | Maputo | Durban | Richards bay | ||
| VALERIA | 40t | 21 | 3/21-23 | 3/24 | 3/28-4/3 | - | 4/29-5/2 | 5/3-4 | - | 5/10-12 | 5/12-17 | ||
| FUSHIMI | 50t | 34 | 4/17-19 | 4/20-21 | 4/30-5/3 | - | 5/27-28 | 5/26 | 6/3-4 | 6/5-7 | 6/8-11 | ||
| HEIAN | 50t | 60 | 5/20-22 | 5/17-19 | 5/15-16 | 6/10-12 | 6/17-19 | 6/15-16 | - | 6/24-25 | 6/26-30 | ||
| FUTAMI | 50t | 28 | 6/4-5 | 6/6-7 | 6/13-14 | - | 7/6-7 | 7/8-9 | - | 7/14-15 | 7/16-21 | ||
|
|||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Vessel ' s Name | Crane Capa. | Voy. | Yokohama | Kobe | Lattakia | Istanbul | P.Marghera | Naples | La Coruna | Antwerp | Rotterdam | ||
| AIZU | 77t | 50 | 3/18-22 | 3/10-13 | 4/22-24 | 4/27-28 | 5/2-3 | 5/6 | 5/12-13 | 5/15-17 | 5/18 | ||
| IZUMO | 100t | 3 | 3/26-28 | 3/22-25 | - | - | - | - | - | 5/14-16 | 5/16-17 | ||
| IZUMI | 100t | 6 | 5/11-14 | 5/6-10 | 6/9-11 | - | - | - | - | 6/21-22 | 6/23-24 | ||
|
|||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Vessel ' s Name | Crane Capa. | Voy. | Kobe | Yokohama | Jakarta | Brisbane | New Castle | Sydney | Adelaide | Geelong | Fremantle | ||
| MUSASHI | 100t | 14 | 4/30-5/2 | - | - | 5/15 | 5/18 | - | - | 5/21 | - | ||
| MATSUMAE | 100t | 10 | 5/29-30 | - | - | 6/12 | 6/15 | - | - | 6/18 | - | ||
| |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Vessel ' s Name | Crane Capa. | Voy. | Yokohama | Kobe | Masan | Laem Chabang | Singapore | Mumbai | Doha | Ras Laffan | |||
| - | - | - | - | - | - | - | - | - | - | - | |||
* Subject to Weather Permitting all going well